After decades as a technological laggard, medicine has entered its data age. Mobile technologies, sensors, genome sequencing, and advances in analytic software now make it possible to capture vast amounts of information about our individual makeup and the environment around us. The sum of this information could transform medicine, turning a field aimed at treating the average patient into one that’s customized to each person while shifting more control and responsibility from doctors to patients.
Gadget Name | Samsung Galaxy Note 3 Neo |
---|---|
Gadget Name | Samsung Galaxy Note 3 Neo |
Image | |
Technology | G / S |
Availability | as Samsung GALAXY Note 3 Neo 3G SM-N750 |
Announced | January 30, 2014 |
Status | Not yet released |
Price | About 600€ |
Product details | |
Gadget type | Smartphone |
Phone type | Candybar |
Chipset | Exynos 5 Hexa |
Processor | Quad-core 1.3 GHz & dual-core 1.7 GHz |
GPU | ARM Mali-T624 |
RAM | 2 GB |
Operating System | Android 4.3 Jelly Bean |
Colors | Black, White |
Interface | |
Hardware keyboard | No |
Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen size | 5.5 |
Screen resolution | 720 x 1280 pixels (~267 ppi density) |
Protection | |
Touch screen | Yes |
Multitouch | Yes |
Connectivity | |
Wi-Fi | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot, Wi-Fi Direct |
Bluetooth | Yes 4.0 with A2DP |
3G | Yes HSDPA 850 / 900 / 1900 / 2100 |
4G | Yes |
NFC | Yes |
USB | Yes microUSB 3.0 (MHL), USB Host |
SIM | Micro-SIM |
Storage | |
Built-in memory | 16 GB |
External memory | Yes microSD, microSDHC up to 64 GB |
Camera | |
Rear camera | Yes 8 MP |
Front camera | Yes 1.9 MP |
Autofocus | Yes |
Flash | Yes |
Video recording | Yes 1080p @30fps |
Video call | Yes |
Other Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | |
Accelerometer | Yes |
Barometer | Yes |
Magnetometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
GPS | Yes A-GPS support and GLONASS |
Dimensions | |
Height | 148.4 mm ( 5.84 in ) |
Width | 77.4 mm ( 3.05 in ) |
Depth | 8.6 mm ( 0.34 in ) |
Weight | 162.0 g ( 0.36 lb ) |
Battery | |
Removable | Yes |
Battery capacity | 3100 mAh Li-Ion battery |
Disclaimer: We do not guarantee that the information on this page is 100% correct